Students Absent/Present During the ICT lecture on 20th March
| Roll Number | Surname | First Name | Present |
|---|---|---|---|
| 01 | Mehta | Arjun | Yes |
| 02 | Deshmukh | Priya | No |
| 03 | Sharma | Kabir | Yes |
| 04 | Reddy | Ananya | No |
| 05 | Kapoor | Rohan | Yes |
| 06 | Iyer | Sneha | Yes |
| 07 | Joshi | Vikram | Yes |
| 08 | Kulkarni | Neha | Yes |
| 09 | Malhotra | Aditya | No |
| 10 | Nair | Kavya | Yes |
| 11 | Choudhary | Siddharth | Yes |
| 12 | Banerjee | Ishita | Yes |
| 13 | Patel | Aarav | Yes |
| 14 | Bhattacharya | Meera | Yes |
| 15 | Saxena | Kunal | Yes |
| 16 | Ghosh | Tanvi | Yes |
| 17 | Bhatia | Rajiv | Yes |
| 18 | Menon | Pooja | Yes |
| 19 | Trivedi | Devansh | Yes |
| 20 | Pillai | Shreya | Yes |
| 21 | Vora | Harsh | Yes |
| 22 | D’Souza | Nisha | Yes |
| 23 | Agarwal | Manish | Yes |
| 24 | Verma | Ritu | Yes |
| 25 | Chauhan | Sameer | Yes |
| 26 | Rao | Aditi | Yes |
| 27 | Khanna | Varun | No |
| 28 | Fernandes | Leena | Yes |
No comments:
Post a Comment