Trigonometric Ratios
sin A = Opposite / Hypotenuse
cos A = Adjacent / Hypotenuse
tan A = Opposite / Adjacent
csc A = Hypotenuse / Opposite
sec A = Hypotenuse / Adjacent
cot A = Adjacent / Opposite
Standard Values of Trigonometric Ratios
| A (degrees) | sin A | cos A | tan A |
|---|---|---|---|
| 0° | 0 | 1 | 0 |
| 30° | 1/2 | √3/2 | 1/√3 |
| 45° | 1/√2 | 1/√2 | 1 |
| 60° | √3/2 | 1/2 | √3 |
| 90° | 1 | 0 | Not defined |
No comments:
Post a Comment