The following table shows the relationship between Decimal, Binary, and Hexadecimal number systems for values 0-15:
| Decimal | Binary | Hexadecimal |
|---|---|---|
| 0 | 0000 | 0 |
| 1 | 0001 | 1 |
| 2 | 0010 | 2 |
| 3 | 0011 | 3 |
| 4 | 0100 | 4 |
| 5 | 0101 | 5 |
| 6 | 0110 | 6 |
| 7 | 0111 | 7 |
| 8 | 1000 | 8 |
| 9 | 1001 | 9 |
| 10 | 1010 | A |
| 11 | 1011 | B |
| 12 | 1100 | C |
| 13 | 1101 | D |
| 14 | 1110 | E |
| 15 | 1111 | F |
Key Points
- Decimal (Base 10): Digits 0–9
- Binary (Base 2): Digits 0 and 1
- Hexadecimal (Base 16): Digits 0–9 and letters A–F (A=10, B=11, … F=15)
No comments:
Post a Comment